| News | Date & Location |
Download the presentations here! | June 30-July 5, 2019 | |||
Click here to download the poster | Hosted by Shanghai Astronomical Observatory | |||
Oral Presentations have been selected and shown here! | ||||
Poster size should not exceed 1 m (height) x 0.8 m (width) For the presentation slides, 4x3 format is preferred. |
| Important Dates | Sponsors |
| No refund for the registration (and option) fee is permited. | ||||
Deadline for Submission of Abstracts: | Shanghai Astronomical Observatory | |||
Abstract Acceptance Notification: March 30, 2019 | International Astronomical | |||
Approval Notification of IAU Travel Grant: March 30, 2019 Deadline for Early Bird Registration: Extended to April 15, 2019, registration fee €260 (€180 for students) | National Natural Science | |||
Registration with the registration fee €300 (€250 for students) if received by June 1, 2019. Registration fee rises to €350 (€300 for students) after June 1, 2019. For the on-site registration fee payment, notice that we only accept RMB in cash (¥2700 for scholars and ¥2300 for students). | Chinese Academy of Sciences | |||
| Registration will be closed once the maximum number of participants (260) is reached. |

Error Tip
